verticalcompare
Brand
Model
Electricity costs (€ in 5 years)
Speed monochrome (ppm)
Speed colour (ppm)
TEC (kWh/week)
Energy Efficiency Index (%)
Power Sleep (Watt)
Paper size
Paper capacity (sheets)
Two-sided output
Blue Angel
Available in countries
07/05/2013
Inefficient model Dell Epson Epson Ricoh * Ricoh * OKI OKI OKI OKI Oki Oki Samsung Lexmark Kyocera Mita * Brother Brother Canon
  2150cdn AcuLaser C2900DN AcuLaser C9300DN Aficio SP C830DN Aficio SP C831DN C301dn C321dn C331dn C531dn C831dn C841dn CLP-680ND CS310dn FS-C5150DN HL-4150CDN HL-4570CDW i-SENSYS LBP7780Cx
415 78 74 74 82 109 60 57 66 86 98 98 58 79 74 63 78 78
45 23 23 30 45 55 22 22 24 30 35 35 24 23 21 24 28 32
45 23 23 30 45 55 20 20 22 26 35 35 24 23 21 24 28 32
10.6 2.0 1.9 1.9 2.0 2.8 1.5 1.5 1.7 2.2 2.5 2.5 1.5 2.0 1.9 1.6 2.0 2.0
100.5 39.2 37.3 32.8 19.8 19.9 30.6 29.0 32.5 37.6 35.5 35.5 28.7 39.4 38.8 31.2 35.7 33.3
56.0 12.0 15.0 3.5 1.6 1.6 9.5 14.0 14.0 1.5 1.0 1.0 1.0 0.5 6.0 0.9 0.9 1.0
A3 A4 A4 A3 A3 A3 A4 A4 A4 A4 A3 A3 A4 A4 A4 A4 A4 A4
520 + 100 250 + 1 250 250+155 4'400 4'400 350 350 350 250+100 400 400 250 + 50 250+1 250 + 50 250 + 50 + 1 250 + 50 + 1 500+100
yes yes yes yes yes yes yes yes yes yes yes yes yes yes yes yes yes yes
no no yes no yes yes no no yes yes requested requested yes yes yes yes yes yes
On demand EU, CH On demand On demand On demand On demand On demand On demand On demand On demand On demand On demand On demand On demand On demand EU, CH EU, CH On demand
*Make the brands of the models of identical construction visible by clicking on the picture.