verticalcompare
Brand
Model
Electricity costs (€ in 5 years)
Speed monochrome (ppm)
Speed colour (ppm)
TEC (kWh/week)
Energy Efficiency Index (%)
Power Sleep (Watt)
Paper size
Paper capacity (sheets)
Two-sided output
Blue Angel
Available in countries
07/05/2013
Brother Brother Canon Dell Epson Epson Inefficient model Kyocera Mita * Lexmark OKI OKI OKI OKI Oki Oki Ricoh * Ricoh * Samsung
HL-4150CDN HL-4570CDW i-SENSYS LBP7780Cx 2150cdn AcuLaser C9300DN AcuLaser C2900DN   FS-C5150DN CS310dn C321dn C301dn C331dn C531dn C841dn C831dn Aficio SP C830DN Aficio SP C831DN CLP-680ND
63 78 78 78 74 74 415 74 79 57 60 66 86 98 98 82 109 58
24 28 32 23 30 23 45 21 23 22 22 24 30 35 35 45 55 24
24 28 32 23 30 23 45 21 23 20 20 22 26 35 35 45 55 24
1.6 2.0 2.0 2.0 1.9 1.9 10.6 1.9 2.0 1.5 1.5 1.7 2.2 2.5 2.5 2.0 2.8 1.5
31.2 35.7 33.3 39.2 32.8 37.3 100.5 38.8 39.4 29.0 30.6 32.5 37.6 35.5 35.5 19.8 19.9 28.7
0.9 0.9 1.0 12.0 3.5 15.0 56.0 6.0 0.5 14.0 9.5 14.0 1.5 1.0 1.0 1.6 1.6 1.0
A4 A4 A4 A4 A3 A4 A3 A4 A4 A4 A4 A4 A4 A3 A3 A3 A3 A4
250 + 50 + 1 250 + 50 + 1 500+100 250 + 1 250+155 250 520 + 100 250 + 50 250+1 350 350 350 250+100 400 400 4'400 4'400 250 + 50
yes yes yes yes yes yes yes yes yes yes yes yes yes yes yes yes yes yes
yes yes yes no no yes no yes yes no no yes yes requested requested yes yes yes
EU, CH EU, CH On demand EU, CH On demand On demand On demand On demand On demand On demand On demand On demand On demand On demand On demand On demand On demand On demand
*Make the brands of the models of identical construction visible by clicking on the picture.