verticalcompare
Brand
Model
Electricity costs (€ in 5 years)
Speed monochrome (ppm)
Speed colour (ppm)
TEC (kWh/week)
Energy Efficiency Index (%)
Power Sleep (Watt)
Paper size
Paper capacity (sheets)
Two-sided output
Blue Angel
Available in countries
07/05/2013
Samsung OKI OKI Brother OKI Epson Epson Kyocera Mita * Ricoh * Canon Brother Dell Lexmark OKI Oki Oki Ricoh * Inefficient model
CLP-680ND C321dn C301dn HL-4150CDN C331dn AcuLaser C9300DN AcuLaser C2900DN FS-C5150DN Aficio SP C830DN i-SENSYS LBP7780Cx HL-4570CDW 2150cdn CS310dn C531dn C841dn C831dn Aficio SP C831DN  
58 57 60 63 66 74 74 74 82 78 78 78 79 86 98 98 109 415
24 22 22 24 24 30 23 21 45 32 28 23 23 30 35 35 55 45
24 20 20 24 22 30 23 21 45 32 28 23 23 26 35 35 55 45
1.5 1.5 1.5 1.6 1.7 1.9 1.9 1.9 2.0 2.0 2.0 2.0 2.0 2.2 2.5 2.5 2.8 10.6
28.7 29.0 30.6 31.2 32.5 32.8 37.3 38.8 19.8 33.3 35.7 39.2 39.4 37.6 35.5 35.5 19.9 100.5
1.0 14.0 9.5 0.9 14.0 3.5 15.0 6.0 1.6 1.0 0.9 12.0 0.5 1.5 1.0 1.0 1.6 56.0
A4 A4 A4 A4 A4 A3 A4 A4 A3 A4 A4 A4 A4 A4 A3 A3 A3 A3
250 + 50 350 350 250 + 50 + 1 350 250+155 250 250 + 50 4'400 500+100 250 + 50 + 1 250 + 1 250+1 250+100 400 400 4'400 520 + 100
yes yes yes yes yes yes yes yes yes yes yes yes yes yes yes yes yes yes
yes no no yes yes no yes yes yes yes yes no yes yes requested requested yes no
On demand On demand On demand EU, CH On demand On demand On demand On demand On demand On demand EU, CH EU, CH On demand On demand On demand On demand On demand On demand
*Make the brands of the models of identical construction visible by clicking on the picture.