verticalcompare
Brand
Model
Electricity costs (EUR in 5 years)
Printing speed b/w (ppm)
Printing speed colour (ppm)
Power Off (Watt)
Power Sleep (Watt)
Functions
Paper size
Two-sided output
Available in countries
23/04/2013
Brother Brother HP inefficient model HP Canon Canon Canon Canon Canon HP Canon Canon
DCP-J525W DCP-J725DW Deskjet 3520 e-AiO Deskjet 1050A MX375 MX395 MX455 MX525 PIXMA MG2250 Deskjet 3055A e-AiO MX925 PIXMA MP230
6 5 3 24 5 9 7 7 7 3 5 7 3
10.0 (ISO) 12.0 (ISO) 6.0 (ISO) incommensurable 5.5 (ISO) 8.7 (ISO) 8.7 (ISO) 9.7 (ISO) 9.7 (ISO) 8.4 (ISO) 4.0 (ISO) 15.0 (ISO) 7.0 (ISO)
8.0 (ISO) 10.0 (ISO) 5.0 (ISO) incommensurable 4.0 (ISO) 5.0 (ISO) 5.0 (ISO) 5.5 (ISO) 5.5 (ISO) 4.8 (ISO) 2.0 (ISO) 10.0 (ISO) 4.8 (ISO)
0.2 0.2 0.22 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.35 0.4 0.4
1.5 1.5 0.8 6.9 1.3 1.4 1.1 1.0 1.0 0.6 1.2 1.1 0.6
CPS CPS CPS CPSF CPS CPSF CPSF CPSF CPSF CPS CPS CPSF CPS
A4 A4 A4 A4 A4 A4 A4 A4 A4 A4 A4 A4 A4
no yes no yes no no no no no no no yes no
EU, CH EU, CH EU, CH On demand EU, CH EU, CH EU, CH EU, CH EU, CH EU, CH EU, CH EU, CH EU, CH