verticalcompare
Brand
Model
Electricity costs (EUR in 5 years)
Printing speed b/w (ppm)
Printing speed colour (ppm)
Power Off (Watt)
Power Sleep (Watt)
Functions
Paper size
Two-sided output
Available in countries
23/04/2013
inefficient model HP HP HP Canon Canon Canon Canon Canon Canon Brother Brother Canon
Deskjet 3055A e-AiO Deskjet 1050A Deskjet 3520 e-AiO PIXMA MP230 PIXMA MG2250 MX375 MX395 MX455 MX525 DCP-J525W DCP-J725DW MX925
24 5 5 3 3 3 9 7 7 7 6 5 7
incommensurable 4.0 (ISO) 5.5 (ISO) 6.0 (ISO) 7.0 (ISO) 8.4 (ISO) 8.7 (ISO) 8.7 (ISO) 9.7 (ISO) 9.7 (ISO) 10.0 (ISO) 12.0 (ISO) 15.0 (ISO)
incommensurable 2.0 (ISO) 4.0 (ISO) 5.0 (ISO) 4.8 (ISO) 4.8 (ISO) 5.0 (ISO) 5.0 (ISO) 5.5 (ISO) 5.5 (ISO) 8.0 (ISO) 10.0 (ISO) 10.0 (ISO)
0.3 0.35 0.3 0.22 0.4 0.3 0.3 0.3 0.3 0.3 0.2 0.2 0.4
6.9 1.2 1.3 0.8 0.6 0.6 1.4 1.1 1.0 1.0 1.5 1.5 1.1
CPSF CPS CPS CPS CPS CPS CPSF CPSF CPSF CPSF CPS CPS CPSF
A4 A4 A4 A4 A4 A4 A4 A4 A4 A4 A4 A4 A4
yes no no no no no no no no no no yes yes
On demand EU, CH EU, CH EU, CH EU, CH EU, CH EU, CH EU, CH EU, CH EU, CH EU, CH EU, CH EU, CH