verticalcompare
Brand
Model
Electricity costs (EUR in 5 years)
Printing speed b/w (ppm)
Printing speed colour (ppm)
Power Off (Watt)
Power Sleep (Watt)
Functions
Paper size
Two-sided output
Available in countries
23/04/2013
inefficient model Canon Canon Canon Canon Brother HP HP HP Canon Canon Canon Brother
MX395 MX455 MX525 MX925 DCP-J725DW Deskjet 1050A Deskjet 3055A e-AiO Deskjet 3520 e-AiO MX375 PIXMA MG2250 PIXMA MP230 DCP-J525W
24 7 7 7 7 5 5 5 3 9 3 3 6
incommensurable 8.7 (ISO) 9.7 (ISO) 9.7 (ISO) 15.0 (ISO) 12.0 (ISO) 5.5 (ISO) 4.0 (ISO) 6.0 (ISO) 8.7 (ISO) 8.4 (ISO) 7.0 (ISO) 10.0 (ISO)
incommensurable 5.0 (ISO) 5.5 (ISO) 5.5 (ISO) 10.0 (ISO) 10.0 (ISO) 4.0 (ISO) 2.0 (ISO) 5.0 (ISO) 5.0 (ISO) 4.8 (ISO) 4.8 (ISO) 8.0 (ISO)
0.3 0.3 0.3 0.3 0.4 0.2 0.3 0.35 0.22 0.3 0.3 0.4 0.2
6.9 1.1 1.0 1.0 1.1 1.5 1.3 1.2 0.8 1.4 0.6 0.6 1.5
CPSF CPSF CPSF CPSF CPSF CPS CPS CPS CPS CPSF CPS CPS CPS
A4 A4 A4 A4 A4 A4 A4 A4 A4 A4 A4 A4 A4
yes no no no yes yes no no no no no no no
On demand EU, CH EU, CH EU, CH EU, CH EU, CH EU, CH EU, CH EU, CH EU, CH EU, CH EU, CH EU, CH