verticalcompare
Brand
Model
Electricity costs (EUR in 5 years)
Printing speed b/w (ppm)
Printing speed colour (ppm)
Power Off (Watt)
Power Sleep (Watt)
Functions
Paper size
Two-sided output
Available in countries
23/04/2013
HP Canon Canon Brother HP HP Brother Canon Canon Canon Canon Canon inefficient model
Deskjet 3520 e-AiO PIXMA MG2250 PIXMA MP230 DCP-J725DW Deskjet 1050A Deskjet 3055A e-AiO DCP-J525W MX395 MX455 MX525 MX925 MX375
3 3 3 5 5 5 6 7 7 7 7 9 24
6.0 (ISO) 8.4 (ISO) 7.0 (ISO) 12.0 (ISO) 5.5 (ISO) 4.0 (ISO) 10.0 (ISO) 8.7 (ISO) 9.7 (ISO) 9.7 (ISO) 15.0 (ISO) 8.7 (ISO) incommensurable
5.0 (ISO) 4.8 (ISO) 4.8 (ISO) 10.0 (ISO) 4.0 (ISO) 2.0 (ISO) 8.0 (ISO) 5.0 (ISO) 5.5 (ISO) 5.5 (ISO) 10.0 (ISO) 5.0 (ISO) incommensurable
0.22 0.3 0.4 0.2 0.3 0.35 0.2 0.3 0.3 0.3 0.4 0.3 0.3
0.8 0.6 0.6 1.5 1.3 1.2 1.5 1.1 1.0 1.0 1.1 1.4 6.9
CPS CPS CPS CPS CPS CPS CPS CPSF CPSF CPSF CPSF CPSF CPSF
A4 A4 A4 A4 A4 A4 A4 A4 A4 A4 A4 A4 A4
no no no yes no no no no no no yes no yes
EU, CH EU, CH EU, CH EU, CH EU, CH EU, CH EU, CH EU, CH EU, CH EU, CH EU, CH EU, CH On demand