verticalcompare
Brand
Model
Electricity costs (EUR in 5 years)
Printing speed b/w (ppm)
Printing speed colour (ppm)
Power Off (Watt)
Power Sleep (Watt)
Paper size
Resolution (dpi x dpi)
Two-sided output
Available in countries
23/04/2013
Canon Canon HP HP HP Canon Canon Canon inefficient model
Pixma iP2700/iP2702 Pixma iP4950 Deskjet 1000 Deskjet 3000 Officejet Pro 8100 ePrinter Pixma iP3600 Pixma iX6550 Pixma iP100  
4 4 5 5 5 6 6 6 16
7 (ISO) 12.5 (ISO) 5 (ISO) 5 (ISO) 20.0 (ISO) 7 (ISO) 11 (ISO) 9 (ISO) incommensurable
4 (ISO) 9.3 (ISO) 4 (ISO) 4 (ISO) 16.0 (ISO) 5 (ISO) 9 (ISO) 5 (ISO) incommensurable
0.4 0.4 0.3 0.3 0.3 0.5 0.5 0.4 0.3
0.7 0.8 1.1 1.3 1.3 1.3 1.3 1.5 4.5
A4 A4 A4 A4 A4 A4 A3+ A4 A4
4800x1200 9600x2400 4800x1200 4800x1200 4800x1200 9600x2400 9600x2400 9600x2400 5760x1440
no yes no no yes no no no no
EU, CH On demand EU, CH EU, CH On demand EU, CH On demand EU, CH EU, CH