verticalcompare
Brand
Model
Other models
Electricity costs
(€ in 15 years)
Power (W)
Luminous flux (lm)
Luminous efficacy (lm/W)
Beam angle (°)
Lamp life time (h)
Switching cycles
Dimmable
Luminous colour
Length (mm)
Diameter (mm)
04/04/2013
Onlux Onlux Onlux Onlux Onlux Ledon Philips Ledon Onlux Inefficient model
BijouLux 16 DeltaLux 400D II Florett LuxLux 400L 12V DeltaLux 400D 12V MR16 4W/35D Master LEDspotLV 4W MR16 MR16 5W/35D DeltaLux 200D GU5.3 35W Halogen Spot
15° / 25° / 35° / 45° / 2800K / 3000K     90° 2750K     5W/25D    
7 7 7 8 7 8 9 10 7 79
3 3 3 3 3 4 4 5 3 35
230 209 202 193 168 200 210 230 148 210
72 65 63 57 56 54 53 51 46 6
38 31 30 60 35 35 36 35 35 36
20000 20000 20000 20000 20000 25000 45000 25000 20000 3000
100'000 100'000 100'000 100'000 100'000 100'000 50'000 1'000'000 100'000 180'000
yes yes yes yes yes no no no no yes
warm, 2890K warm, 2785K warm, 2769K warm, 2800K warm, 2900K warm, 2700K warm, 3000K warm, 2700K warm, 2900K warm, 3000K
49 50 44 50 51 50 46 53 51 46
50 50 50 50 48 50 50 50 49 51