verticalcompare
Brand
Model
Other models
Electricity costs
(€ in 15 years)
Power (W)
Luminous flux (lm)
Luminous efficacy (lm/W)
Beam angle (°)
Lamp life time (h)
Switching cycles
Dimmable
Luminous colour
Length (mm)
Diameter (mm)
04/04/2013
Philips Inefficient model Samsung Onlux Onlux Onlux Philips Philips Onlux Ledon
GU10 4W 35W Halogen Spot GU10, 3.9W Florett DeltaLux 400D II BijouLux 16 Master LEDspotMV 5.5W GU10 5W LuxLux 400L GU10 MR16 5W/35D
          15° / 25° / 35° / 45° / 2800K / 3000K 25° / 3000K 4W 90° dimmable / 5W/25D / 4W/35D
9 79 9 9 9 9 12 11 9 11
4 35 4 4 4 4 6 5 4 5
180 210 230 202 209 216 270 270 186 230
45 6 59 51 55 53 49 54 49 46
36 35 25 30 31 38 40 36 60 35
25000 2000 40000 20000 20000 20000 40000 25000 20000 25000
50'000 120'000 200'000 100'000 100'000 100'000 50'000 50'000 100'000 100'000
yes yes no no no no no no no no
warm, 2700K warm, 2700K warm, 3000K warm, 2785K warm, 2890K warm, 2769K warm, 2700K warm, 2700K warm, 2800K warm, 2700K
54 55 56 54 60 57 55 54 55 56
50 51 50 50 50 50 50 50 50 50