verticalcompare
Brand
Model
Other models
Electricity costs
(€ in 15 years)
Power (W)
Luminous flux (lm)
Luminous efficacy (lm/W)
Beam angle (°)
Lamp life time (h)
Switching cycles
Dimmable
Luminous colour
Length (mm)
Diameter (mm)
04/04/2013
Philips Philips Onlux Inefficient model Philips Onlux Samsung Ledon Onlux Onlux
GU10 4W GU10 5W Florett 35W Halogen Spot Master LEDspotMV 5.5W LuxLux 400L GU10 GU10, 3.9W MR16 5W/35D BijouLux 16 DeltaLux 400D II
  4W     25° / 3000K 90°   dimmable / 5W/25D / 4W/35D 15° / 25° / 35° / 45° / 2800K / 3000K  
9 11 9 79 12 9 9 11 9 9
4 5 4 35 6 4 4 5 4 4
180 270 202 210 270 186 230 230 216 209
45 54 51 6 49 49 59 46 53 55
36 36 30 35 40 60 25 35 38 31
25000 25000 20000 2000 40000 20000 40000 25000 20000 20000
50'000 50'000 100'000 120'000 50'000 100'000 200'000 100'000 100'000 100'000
yes no no yes no no no no no no
warm, 2700K warm, 2700K warm, 2785K warm, 2700K warm, 2700K warm, 2800K warm, 3000K warm, 2700K warm, 2769K warm, 2890K
54 54 54 55 55 55 56 56 57 60
50 50 50 51 50 50 50 50 50 50