verticalcompare
Brand
Model
Other models
Electricity costs
(€ in 15 years)
Power (W)
Luminous flux (lm)
Luminous efficacy (lm/W)
Beam angle (°)
Lamp life time (h)
Switching cycles
Dimmable
Luminous colour
Length (mm)
Diameter (mm)
04/04/2013
Inefficient model Onlux Onlux Onlux Philips Philips Samsung Onlux Ledon Philips
35W Halogen Spot BijouLux 16 DeltaLux 400D II Florett GU10 4W GU10 5W GU10, 3.9W LuxLux 400L GU10 MR16 5W/35D Master LEDspotMV 5.5W
  15° / 25° / 35° / 45° / 2800K / 3000K       4W   90° dimmable / 5W/25D / 4W/35D 25° / 3000K
79 9 9 9 9 11 9 9 11 12
35 4 4 4 4 5 4 4 5 6
210 216 209 202 180 270 230 186 230 270
6 53 55 51 45 54 59 49 46 49
35 38 31 30 36 36 25 60 35 40
2000 20000 20000 20000 25000 25000 40000 20000 25000 40000
120'000 100'000 100'000 100'000 50'000 50'000 200'000 100'000 100'000 50'000
yes no no no yes no no no no no
warm, 2700K warm, 2769K warm, 2890K warm, 2785K warm, 2700K warm, 2700K warm, 3000K warm, 2800K warm, 2700K warm, 2700K
55 57 60 54 54 54 56 55 56 55
51 50 50 50 50 50 50 50 50 50