verticalcompare
Brand
Model
Other models
Electricity costs
(€ in 15 years)
Power (W)
Luminous flux (lm)
Luminous efficacy (lm/W)
Beam angle (°)
Lamp life time (h)
Switching cycles
Dimmable
Luminous colour
Length (mm)
Diameter (mm)
04/04/2013
Samsung Onlux Philips Onlux Onlux Philips Onlux Ledon Philips Inefficient model
GU10, 3.9W DeltaLux 400D II GU10 5W BijouLux 16 Florett Master LEDspotMV 5.5W LuxLux 400L GU10 MR16 5W/35D GU10 4W 35W Halogen Spot
    4W 15° / 25° / 35° / 45° / 2800K / 3000K   25° / 3000K 90° dimmable / 5W/25D / 4W/35D    
9 9 11 9 9 12 9 11 9 79
4 4 5 4 4 6 4 5 4 35
230 209 270 216 202 270 186 230 180 210
59 55 54 53 51 49 49 46 45 6
25 31 36 38 30 40 60 35 36 35
40000 20000 25000 20000 20000 40000 20000 25000 25000 2000
200'000 100'000 50'000 100'000 100'000 50'000 100'000 100'000 50'000 120'000
no no no no no no no no yes yes
warm, 3000K warm, 2890K warm, 2700K warm, 2769K warm, 2785K warm, 2700K warm, 2800K warm, 2700K warm, 2700K warm, 2700K
56 60 54 57 54 55 55 56 54 55
50 50 50 50 50 50 50 50 50 51