verticalcompare
Brand
Model
Other models
Electricity costs
(€ in 15 years)
Power (W)
Luminous flux (lm)
Luminous efficacy (lm/W)
Beam angle (°)
Lamp life time (h)
Switching cycles
Dimmable
Luminous colour
Length (mm)
Diameter (mm)
04/04/2013
Inefficient model Ledon Onlux Onlux Onlux Onlux Philips Philips Philips Samsung
35W Halogen Spot MR16 5W/35D LuxLux 400L GU10 Florett DeltaLux 400D II BijouLux 16 Master LEDspotMV 5.5W GU10 4W GU10 5W GU10, 3.9W
  dimmable / 5W/25D / 4W/35D 90°     15° / 25° / 35° / 45° / 2800K / 3000K 25° / 3000K   4W  
79 11 9 9 9 9 12 9 11 9
35 5 4 4 4 4 6 4 5 4
210 230 186 202 209 216 270 180 270 230
6 46 49 51 55 53 49 45 54 59
35 35 60 30 31 38 40 36 36 25
2000 25000 20000 20000 20000 20000 40000 25000 25000 40000
120'000 100'000 100'000 100'000 100'000 100'000 50'000 50'000 50'000 200'000
yes no no no no no no yes no no
warm, 2700K warm, 2700K warm, 2800K warm, 2785K warm, 2890K warm, 2769K warm, 2700K warm, 2700K warm, 2700K warm, 3000K
55 56 55 54 60 57 55 54 54 56
51 50 50 50 50 50 50 50 50 50