verticalcompare
Brand
Model
Similar Models
Electricity costs (€ in 10 years)
Wattage (W)
Energy consumption (Wh)
Weight (kg)
Bagless
Dust capacity (l)
Dust removal efficiency on carpet (%)
Dust removal efficiency on hard floor surface (%)
Dust emissions (mg/m3)
Available in countries
08/05/2012
Miele Dirt Devil Miele AEG-Electrolux Dyson Miele Dyson Dyson Dyson Dyson Dyson Electrolux Miostar Philips Satrap Siemens EIO Electrolux Electrolux Electrolux Electrolux Electrolux Hoover Electrolux AEG-Electrolux Miele Miele Bosch Dyson
S5 EcoLine EQU 2 S4 EcoLine ZUS3932B DC37 allergy musclehead S5 Ecoline Green DC29 allergy DC19 origin DC37 origin DC32 origin DC37 animal complete ZUS3336 ULTRA SILENCER VAC3000Eco Silent Star Energy Care FC9306/02 aspira gentle VSZ6GP12CH
VSZ6GP1266
Vivo1600 ZEG301 NEW ERGOSPACE ZUSG3000 ULTRA SILENCER ZG8800 ZUSG3901 ULTRA SILENCER UltraPerformer ZUPG3801 PUREPOWER Green-Ray TGP 1410 ZT3511CH CE1400BS S4 Ecoline S 6270-CH EcoLine Silence Compressor Animal DC24 ball
      ZUS3980P, ZUS3932WP, ZUS3926 allergy parquet / musclehead parquet
DC39 in GB
  DC29 allergy parquet
DC22 in GB
allergy Origin plus / allergy
DC39 in GB
allergy / allergy parquet / animalpro animal turbine
DC39 in GB
ZUS3385 / ZUS3388       VSZ3GP12CH
VSZ4GP12CH
T-ECO     AEG / AG8800         ECO White S2 Ecoline     DC40 in GB
308 312 308 307 297 300 316 316 329 333 328 322 316 297 297 275 278 269 269 247 267 281 281 293 293 292 285 284 167
1'600 1'400 1'600 1'800 1'300 1'300 1'400 1'400 1'300 1'400 1'300 1'800 1'350 1'250 1'200 1'200 1'200 1'350 1'250 1'000 1'250 1'300 1'400 1'500 1'400 1'300 1'200 1'200 650
263 267 263 262 254 256 270 270 281 285 280 275 270 254 254 235 238 230 230 211 228 240 240 250 250 250 244 243 143
7.8 7.3 6.6 8 7.5 7.8 8.56 8.6 7.5 8.8 7.5 5.4 5.1 6.8 6.8 8.2 5.4 5.2 5.4 8.8 7.5 7.6 7.9 6.6 5.1 6.4 5.8 7.8 5.4
no no no no yes no yes yes yes yes yes no no no no no no no no no no yes no yes no no no no yes
4.5 2.7 4 3 2 4.5 2 2 2 2 2 3 3 3.5 3.5 5 4.5 3 3 3 3 1.25 3.5 1.3 3 3.5 3.5 6 0.85
81.0% 80.0% 80.0% 81.9% 77.4% 82.3% 80.7% 75.9% 77.8% 78.0% 81.8% 77.0% 76.0% 80.1% 81.1% 81.5% 78.0% 77.0% 77.0% 82.3% 80.5% 80.9% 80% 77.9% 76.0% 80.9% 84.9% 81.4% 79.6%
100.0% 100.0% 100.0% 100% 99.0% 99.5% 99.7% 99.7% 99.1% 99.4% 99.2% 96.0% 100.0% 100.0% 100% 99.4% 100.0% 100.0% 100.0% 100% 100% 100% 97% 100% 100.0% 99.8% 100% 100% 99.7%
0.004 0.01 0.006 0.0002 0.0002 0.00375 0.0006 0.0005 0.0002 0.0005 0.0002 0.01 0.02 0.0004 0.0229 0.0024 0.04 0.01 0.01 0.0002 0.002 0.002 0.01 0.07 0.04 0.00643 0.00697 0.0004 0.0005
AT DE LU CH DE AT CZ DE FI LU NL PL EU CH / on demand AT CH CZ LU CH DE ES FR IT LU CH CZ DE FR GB IT ES LU CH / on demand AT CH DE FR GB IT ES LU CH / on demand AT BE CZ DE ES FI FR IT LU NL NO PT SE UK CH AT BE CH DE FR FI LU NL NO SE CH AT CH DE LU AT CH DE CH LU AT BE DE ES FI FR IT LU NL NO PT SE UK CH DE LU AT CH LU CH CH CZ LU CH CH DE CH CZ LU CH CZ CH AT CH DE FR IT ES LU