verticalcompare
Brand
Model
Similar Models
Electricity costs (€ in 10 years)
Wattage (W)
Energy consumption (Wh)
Weight (kg)
Bagless
Dust capacity (l)
Dust removal efficiency on carpet (%)
Dust removal efficiency on hard floor surface (%)
Dust emissions (mg/m3)
Available in countries
08/05/2012
Miele Miele Philips AEG-Electrolux Miele Dirt Devil Dyson Miostar Dyson Electrolux Satrap Electrolux Electrolux Electrolux Electrolux EIO Bosch Hoover Miele Miele Dyson Dyson Dyson Dyson Dyson AEG-Electrolux Electrolux Siemens Electrolux
S4 EcoLine S5 Ecoline Green Silent Star Energy Care FC9306/02 CE1400BS S5 EcoLine EQU 2 DC32 origin VAC3000Eco DC19 origin ZT3511CH aspira gentle ZEG301 NEW ERGOSPACE ZUSG3000 ULTRA SILENCER ZUSG3901 ULTRA SILENCER UltraPerformer ZUPG3801 Vivo1600 Compressor Animal PUREPOWER Green-Ray TGP 1410 S 6270-CH EcoLine Silence S4 Ecoline DC37 allergy musclehead DC37 animal complete DC37 origin DC24 ball DC29 allergy ZUS3932B ZG8800 VSZ6GP12CH
VSZ6GP1266
ZUS3336 ULTRA SILENCER
      ECO White     allergy / allergy parquet / animalpro   allergy             T-ECO       S2 Ecoline allergy parquet / musclehead parquet
DC39 in GB
animal turbine
DC39 in GB
Origin plus / allergy
DC39 in GB
DC40 in GB DC29 allergy parquet
DC22 in GB
ZUS3980P, ZUS3932WP, ZUS3926 AEG / AG8800 VSZ3GP12CH
VSZ4GP12CH
ZUS3385 / ZUS3388
308 300 297 293 308 312 333 316 316 293 297 269 269 267 281 278 284 281 285 292 297 328 329 167 316 307 247 275 322
1'600 1'300 1'250 1'400 1'600 1'400 1'400 1'350 1'400 1'500 1'200 1'350 1'250 1'250 1'300 1'200 1'200 1'400 1'200 1'300 1'300 1'300 1'300 650 1'400 1'800 1'000 1'200 1'800
263 256 254 250 263 267 285 270 270 250 254 230 230 228 240 238 243 240 244 250 254 280 281 143 270 262 211 235 275
6.6 7.8 6.8 5.1 7.8 7.3 8.8 5.1 8.6 6.6 6.8 5.2 5.4 7.5 7.6 5.4 7.8 7.9 5.8 6.4 7.5 7.5 7.5 5.4 8.56 8 8.8 8.2 5.4
no no no no no no yes no yes yes no no no no yes no no no no no yes yes yes yes yes no no no no
4 4.5 3.5 3 4.5 2.7 2 3 2 1.3 3.5 3 3 3 1.25 4.5 6 3.5 3.5 3.5 2 2 2 0.85 2 3 3 5 3
80.0% 82.3% 80.1% 76.0% 81.0% 80.0% 78.0% 76.0% 75.9% 77.9% 81.1% 77.0% 77.0% 80.5% 80.9% 78.0% 81.4% 80% 84.9% 80.9% 77.4% 81.8% 77.8% 79.6% 80.7% 81.9% 82.3% 81.5% 77.0%
100.0% 99.5% 100.0% 100.0% 100.0% 100.0% 99.4% 100.0% 99.7% 100% 100% 100.0% 100.0% 100% 100% 100.0% 100% 97% 100% 99.8% 99.0% 99.2% 99.1% 99.7% 99.7% 100% 100% 99.4% 96.0%
0.006 0.00375 0.0004 0.04 0.004 0.01 0.0005 0.02 0.0005 0.07 0.0229 0.01 0.01 0.002 0.002 0.04 0.0004 0.01 0.00697 0.00643 0.0002 0.0002 0.0002 0.0005 0.0006 0.0002 0.0002 0.0024 0.01
AT CZ DE FI LU NL PL AT CH CZ LU AT BE CH DE FR FI LU NL NO SE CH DE AT DE LU CH DE AT CH DE FR GB IT ES LU CH CH CZ DE FR GB IT ES LU CH CH CH LU AT BE DE ES FI FR IT LU NL NO PT SE UK AT CH LU CH AT CH DE CH CH CZ LU CH CZ CH CZ LU CH / on demand CH / on demand CH / on demand AT CH DE FR IT ES LU CH DE ES FR IT LU EU CH DE LU AT CH DE LU AT BE CZ DE ES FI FR IT LU NL NO PT SE UK