verticalcompare
Brand
Model
Similar Models
Electricity costs (€ in 10 years)
Wattage (W)
Energy consumption (Wh)
Weight (kg)
Bagless
Dust capacity (l)
Dust removal efficiency on carpet (%)
Dust removal efficiency on hard floor surface (%)
Dust emissions (mg/m3)
Available in countries
08/05/2012
AEG-Electrolux Bosch Dyson Dyson Dyson Dyson Dyson Dyson Dyson Dirt Devil Hoover Miele Miele Miele Miele Miele Philips Electrolux Miostar Siemens EIO Electrolux Electrolux Electrolux Electrolux AEG-Electrolux Electrolux Electrolux Satrap
CE1400BS Compressor Animal DC19 origin DC24 ball DC29 allergy DC32 origin DC37 allergy musclehead DC37 animal complete DC37 origin EQU 2 PUREPOWER Green-Ray TGP 1410 S 6270-CH EcoLine Silence S4 EcoLine S4 Ecoline S5 EcoLine S5 Ecoline Green Silent Star Energy Care FC9306/02 UltraPerformer ZUPG3801 VAC3000Eco VSZ6GP12CH
VSZ6GP1266
Vivo1600 ZEG301 NEW ERGOSPACE ZG8800 ZT3511CH ZUS3336 ULTRA SILENCER ZUS3932B ZUSG3000 ULTRA SILENCER ZUSG3901 ULTRA SILENCER aspira gentle
ECO White   allergy DC40 in GB DC29 allergy parquet
DC22 in GB
allergy / allergy parquet / animalpro allergy parquet / musclehead parquet
DC39 in GB
animal turbine
DC39 in GB
Origin plus / allergy
DC39 in GB
        S2 Ecoline           VSZ3GP12CH
VSZ4GP12CH
T-ECO   AEG / AG8800   ZUS3385 / ZUS3388 ZUS3980P, ZUS3932WP, ZUS3926      
293 284 316 167 316 333 297 328 329 312 281 285 308 292 308 300 297 281 316 275 278 269 247 293 322 307 269 267 297
1'400 1'200 1'400 650 1'400 1'400 1'300 1'300 1'300 1'400 1'400 1'200 1'600 1'300 1'600 1'300 1'250 1'300 1'350 1'200 1'200 1'350 1'000 1'500 1'800 1'800 1'250 1'250 1'200
250 243 270 143 270 285 254 280 281 267 240 244 263 250 263 256 254 240 270 235 238 230 211 250 275 262 230 228 254
5.1 7.8 8.6 5.4 8.56 8.8 7.5 7.5 7.5 7.3 7.9 5.8 6.6 6.4 7.8 7.8 6.8 7.6 5.1 8.2 5.4 5.2 8.8 6.6 5.4 8 5.4 7.5 6.8
no no yes yes yes yes yes yes yes no no no no no no no no yes no no no no no yes no no no no no
3 6 2 0.85 2 2 2 2 2 2.7 3.5 3.5 4 3.5 4.5 4.5 3.5 1.25 3 5 4.5 3 3 1.3 3 3 3 3 3.5
76.0% 81.4% 75.9% 79.6% 80.7% 78.0% 77.4% 81.8% 77.8% 80.0% 80% 84.9% 80.0% 80.9% 81.0% 82.3% 80.1% 80.9% 76.0% 81.5% 78.0% 77.0% 82.3% 77.9% 77.0% 81.9% 77.0% 80.5% 81.1%
100.0% 100% 99.7% 99.7% 99.7% 99.4% 99.0% 99.2% 99.1% 100.0% 97% 100% 100.0% 99.8% 100.0% 99.5% 100.0% 100% 100.0% 99.4% 100.0% 100.0% 100% 100% 96.0% 100% 100.0% 100% 100%
0.04 0.0004 0.0005 0.0005 0.0006 0.0005 0.0002 0.0002 0.0002 0.01 0.01 0.00697 0.006 0.00643 0.004 0.00375 0.0004 0.002 0.02 0.0024 0.04 0.01 0.0002 0.07 0.01 0.0002 0.01 0.002 0.0229
CH DE CH CH CZ DE FR GB IT ES LU AT CH DE FR IT ES LU CH DE ES FR IT LU AT CH DE FR GB IT ES LU CH / on demand CH / on demand CH / on demand CH DE CH CZ LU CH CZ AT CZ DE FI LU NL PL CH CZ LU AT DE LU AT CH CZ LU AT BE CH DE FR FI LU NL NO SE CH CH AT CH DE LU AT CH DE CH LU CH DE LU CH AT BE CZ DE ES FI FR IT LU NL NO PT SE UK EU AT BE DE ES FI FR IT LU NL NO PT SE UK AT CH LU CH