verticalcompare
Brand
Model
Similar Models
Electricity costs (€ in 10 years)
Wattage (W)
Energy consumption (Wh)
Weight (kg)
Bagless
Dust capacity (l)
Dust removal efficiency on carpet (%)
Dust removal efficiency on hard floor surface (%)
Dust emissions (mg/m3)
Available in countries
08/05/2012
Dyson AEG-Electrolux Dyson Dyson Electrolux Bosch Philips Dyson Dyson Dyson Dyson Electrolux Electrolux Siemens Miele Miele Miele Miele Miele Electrolux Electrolux Dirt Devil Electrolux Hoover Miostar Satrap AEG-Electrolux EIO Electrolux
DC37 allergy musclehead ZUS3932B DC37 animal complete DC37 origin ZG8800 Compressor Animal Silent Star Energy Care FC9306/02 DC19 origin DC24 ball DC32 origin DC29 allergy UltraPerformer ZUPG3801 ZUSG3901 ULTRA SILENCER VSZ6GP12CH
VSZ6GP1266
S5 Ecoline Green S5 EcoLine S4 EcoLine S4 Ecoline S 6270-CH EcoLine Silence ZEG301 NEW ERGOSPACE ZUSG3000 ULTRA SILENCER EQU 2 ZUS3336 ULTRA SILENCER PUREPOWER Green-Ray TGP 1410 VAC3000Eco aspira gentle CE1400BS Vivo1600 ZT3511CH
allergy parquet / musclehead parquet
DC39 in GB
ZUS3980P, ZUS3932WP, ZUS3926 animal turbine
DC39 in GB
Origin plus / allergy
DC39 in GB
AEG / AG8800     allergy DC40 in GB allergy / allergy parquet / animalpro DC29 allergy parquet
DC22 in GB
    VSZ3GP12CH
VSZ4GP12CH
      S2 Ecoline         ZUS3385 / ZUS3388       ECO White T-ECO  
297 307 328 329 247 284 297 316 167 333 316 281 267 275 300 308 308 292 285 269 269 312 322 281 316 297 293 278 293
1'300 1'800 1'300 1'300 1'000 1'200 1'250 1'400 650 1'400 1'400 1'300 1'250 1'200 1'300 1'600 1'600 1'300 1'200 1'350 1'250 1'400 1'800 1'400 1'350 1'200 1'400 1'200 1'500
254 262 280 281 211 243 254 270 143 285 270 240 228 235 256 263 263 250 244 230 230 267 275 240 270 254 250 238 250
7.5 8 7.5 7.5 8.8 7.8 6.8 8.6 5.4 8.8 8.56 7.6 7.5 8.2 7.8 7.8 6.6 6.4 5.8 5.2 5.4 7.3 5.4 7.9 5.1 6.8 5.1 5.4 6.6
yes no yes yes no no no yes yes yes yes yes no no no no no no no no no no no no no no no no yes
2 3 2 2 3 6 3.5 2 0.85 2 2 1.25 3 5 4.5 4.5 4 3.5 3.5 3 3 2.7 3 3.5 3 3.5 3 4.5 1.3
77.4% 81.9% 81.8% 77.8% 82.3% 81.4% 80.1% 75.9% 79.6% 78.0% 80.7% 80.9% 80.5% 81.5% 82.3% 81.0% 80.0% 80.9% 84.9% 77.0% 77.0% 80.0% 77.0% 80% 76.0% 81.1% 76.0% 78.0% 77.9%
99.0% 100% 99.2% 99.1% 100% 100% 100.0% 99.7% 99.7% 99.4% 99.7% 100% 100% 99.4% 99.5% 100.0% 100.0% 99.8% 100% 100.0% 100.0% 100.0% 96.0% 97% 100.0% 100% 100.0% 100.0% 100%
0.0002 0.0002 0.0002 0.0002 0.0002 0.0004 0.0004 0.0005 0.0005 0.0005 0.0006 0.002 0.002 0.0024 0.00375 0.004 0.006 0.00643 0.00697 0.01 0.01 0.01 0.01 0.01 0.02 0.0229 0.04 0.04 0.07
CH / on demand EU CH / on demand CH / on demand CH DE LU CH AT BE CH DE FR FI LU NL NO SE CH CZ DE FR GB IT ES LU AT CH DE FR IT ES LU AT CH DE FR GB IT ES LU CH DE ES FR IT LU CH AT CH LU AT CH DE LU AT CH CZ LU AT DE LU AT CZ DE FI LU NL PL CH CZ LU CH CZ CH LU AT BE DE ES FI FR IT LU NL NO PT SE UK CH DE AT BE CZ DE ES FI FR IT LU NL NO PT SE UK CH CZ LU CH CH CH DE AT CH DE CH