verticalcompare
Brand
Model
Similar Models
Electricity costs (€ in 10 years)
Wattage (W)
Energy consumption (Wh)
Weight (kg)
Bagless
Dust capacity (l)
Dust removal efficiency on carpet (%)
Dust removal efficiency on hard floor surface (%)
Dust emissions (mg/m3)
Available in countries
08/05/2012
Dyson Dyson Dyson Electrolux Dyson Dyson Miostar Dirt Devil Miele Miele AEG-Electrolux Miele Dyson Philips Satrap AEG-Electrolux Electrolux Miele Miele Bosch Electrolux Hoover EIO Siemens Electrolux Electrolux Electrolux Electrolux Dyson
DC32 origin DC37 origin DC37 animal complete ZUS3336 ULTRA SILENCER DC29 allergy DC19 origin VAC3000Eco EQU 2 S4 EcoLine S5 EcoLine ZUS3932B S5 Ecoline Green DC37 allergy musclehead Silent Star Energy Care FC9306/02 aspira gentle CE1400BS ZT3511CH S4 Ecoline S 6270-CH EcoLine Silence Compressor Animal UltraPerformer ZUPG3801 PUREPOWER Green-Ray TGP 1410 Vivo1600 VSZ6GP12CH
VSZ6GP1266
ZUSG3000 ULTRA SILENCER ZEG301 NEW ERGOSPACE ZUSG3901 ULTRA SILENCER ZG8800 DC24 ball
allergy / allergy parquet / animalpro Origin plus / allergy
DC39 in GB
animal turbine
DC39 in GB
ZUS3385 / ZUS3388 DC29 allergy parquet
DC22 in GB
allergy         ZUS3980P, ZUS3932WP, ZUS3926   allergy parquet / musclehead parquet
DC39 in GB
    ECO White   S2 Ecoline         T-ECO VSZ3GP12CH
VSZ4GP12CH
      AEG / AG8800 DC40 in GB
333 329 328 322 316 316 316 312 308 308 307 300 297 297 297 293 293 292 285 284 281 281 278 275 269 269 267 247 167
1'400 1'300 1'300 1'800 1'400 1'400 1'350 1'400 1'600 1'600 1'800 1'300 1'300 1'250 1'200 1'400 1'500 1'300 1'200 1'200 1'300 1'400 1'200 1'200 1'250 1'350 1'250 1'000 650
285 281 280 275 270 270 270 267 263 263 262 256 254 254 254 250 250 250 244 243 240 240 238 235 230 230 228 211 143
8.8 7.5 7.5 5.4 8.56 8.6 5.1 7.3 6.6 7.8 8 7.8 7.5 6.8 6.8 5.1 6.6 6.4 5.8 7.8 7.6 7.9 5.4 8.2 5.4 5.2 7.5 8.8 5.4
yes yes yes no yes yes no no no no no no yes no no no yes no no no yes no no no no no no no yes
2 2 2 3 2 2 3 2.7 4 4.5 3 4.5 2 3.5 3.5 3 1.3 3.5 3.5 6 1.25 3.5 4.5 5 3 3 3 3 0.85
78.0% 77.8% 81.8% 77.0% 80.7% 75.9% 76.0% 80.0% 80.0% 81.0% 81.9% 82.3% 77.4% 80.1% 81.1% 76.0% 77.9% 80.9% 84.9% 81.4% 80.9% 80% 78.0% 81.5% 77.0% 77.0% 80.5% 82.3% 79.6%
99.4% 99.1% 99.2% 96.0% 99.7% 99.7% 100.0% 100.0% 100.0% 100.0% 100% 99.5% 99.0% 100.0% 100% 100.0% 100% 99.8% 100% 100% 100% 97% 100.0% 99.4% 100.0% 100.0% 100% 100% 99.7%
0.0005 0.0002 0.0002 0.01 0.0006 0.0005 0.02 0.01 0.006 0.004 0.0002 0.00375 0.0002 0.0004 0.0229 0.04 0.07 0.00643 0.00697 0.0004 0.002 0.01 0.04 0.0024 0.01 0.01 0.002 0.0002 0.0005
AT CH DE FR GB IT ES LU CH / on demand CH / on demand AT BE CZ DE ES FI FR IT LU NL NO PT SE UK CH DE ES FR IT LU CH CZ DE FR GB IT ES LU CH CH DE AT CZ DE FI LU NL PL AT DE LU EU AT CH CZ LU CH / on demand AT BE CH DE FR FI LU NL NO SE CH CH DE CH CH CZ LU CH CZ CH CH CH CZ LU AT CH DE AT CH DE LU AT BE DE ES FI FR IT LU NL NO PT SE UK CH LU AT CH LU CH DE LU AT CH DE FR IT ES LU