verticalcompare
Brand
Model
Similar Models
Electricity costs (€ in 10 years)
Wattage (W)
Energy consumption (Wh)
Weight (kg)
Bagless
Dust capacity (l)
Dust removal efficiency on carpet (%)
Dust removal efficiency on hard floor surface (%)
Dust emissions (mg/m3)
Available in countries
08/05/2012
Electrolux Hoover Dyson Dyson Dyson Siemens Dyson Miele Dyson Dyson Dyson Miele AEG-Electrolux Miostar Miele Miele Dirt Devil Satrap Electrolux Electrolux Electrolux Electrolux EIO Electrolux AEG-Electrolux Electrolux Miele Bosch Philips
ZUS3336 ULTRA SILENCER PUREPOWER Green-Ray TGP 1410 DC37 allergy musclehead DC37 origin DC37 animal complete VSZ6GP12CH
VSZ6GP1266
DC32 origin S5 Ecoline Green DC24 ball DC29 allergy DC19 origin S4 Ecoline ZUS3932B VAC3000Eco S4 EcoLine S5 EcoLine EQU 2 aspira gentle ZEG301 NEW ERGOSPACE ZUSG3000 ULTRA SILENCER ZUSG3901 ULTRA SILENCER ZG8800 Vivo1600 UltraPerformer ZUPG3801 CE1400BS ZT3511CH S 6270-CH EcoLine Silence Compressor Animal Silent Star Energy Care FC9306/02
ZUS3385 / ZUS3388   allergy parquet / musclehead parquet
DC39 in GB
Origin plus / allergy
DC39 in GB
animal turbine
DC39 in GB
VSZ3GP12CH
VSZ4GP12CH
allergy / allergy parquet / animalpro   DC40 in GB DC29 allergy parquet
DC22 in GB
allergy S2 Ecoline ZUS3980P, ZUS3932WP, ZUS3926                 AEG / AG8800 T-ECO   ECO White        
322 281 297 329 328 275 333 300 167 316 316 292 307 316 308 308 312 297 269 269 267 247 278 281 293 293 285 284 297
1'800 1'400 1'300 1'300 1'300 1'200 1'400 1'300 650 1'400 1'400 1'300 1'800 1'350 1'600 1'600 1'400 1'200 1'350 1'250 1'250 1'000 1'200 1'300 1'400 1'500 1'200 1'200 1'250
275 240 254 281 280 235 285 256 143 270 270 250 262 270 263 263 267 254 230 230 228 211 238 240 250 250 244 243 254
5.4 7.9 7.5 7.5 7.5 8.2 8.8 7.8 5.4 8.56 8.6 6.4 8 5.1 6.6 7.8 7.3 6.8 5.2 5.4 7.5 8.8 5.4 7.6 5.1 6.6 5.8 7.8 6.8
no no yes yes yes no yes no yes yes yes no no no no no no no no no no no no yes no yes no no no
3 3.5 2 2 2 5 2 4.5 0.85 2 2 3.5 3 3 4 4.5 2.7 3.5 3 3 3 3 4.5 1.25 3 1.3 3.5 6 3.5
77.0% 80% 77.4% 77.8% 81.8% 81.5% 78.0% 82.3% 79.6% 80.7% 75.9% 80.9% 81.9% 76.0% 80.0% 81.0% 80.0% 81.1% 77.0% 77.0% 80.5% 82.3% 78.0% 80.9% 76.0% 77.9% 84.9% 81.4% 80.1%
96.0% 97% 99.0% 99.1% 99.2% 99.4% 99.4% 99.5% 99.7% 99.7% 99.7% 99.8% 100% 100.0% 100.0% 100.0% 100.0% 100% 100.0% 100.0% 100% 100% 100.0% 100% 100.0% 100% 100% 100% 100.0%
0.01 0.01 0.0002 0.0002 0.0002 0.0024 0.0005 0.00375 0.0005 0.0006 0.0005 0.00643 0.0002 0.02 0.006 0.004 0.01 0.0229 0.01 0.01 0.002 0.0002 0.04 0.002 0.04 0.07 0.00697 0.0004 0.0004
AT BE CZ DE ES FI FR IT LU NL NO PT SE UK CH CZ LU CH / on demand CH / on demand CH / on demand AT CH DE LU AT CH DE FR GB IT ES LU AT CH CZ LU AT CH DE FR IT ES LU CH DE ES FR IT LU CH CZ DE FR GB IT ES LU CH CZ LU EU CH AT CZ DE FI LU NL PL AT DE LU CH DE CH CH LU AT BE DE ES FI FR IT LU NL NO PT SE UK AT CH LU CH DE LU AT CH DE CH CH DE CH CH CZ CH AT BE CH DE FR FI LU NL NO SE