verticalcompare
Brand
Model
Similar Models
Electricity costs (€ in 10 years)
Wattage (W)
Energy consumption (Wh)
Weight (kg)
Bagless
Dust capacity (l)
Dust removal efficiency on carpet (%)
Dust removal efficiency on hard floor surface (%)
Dust emissions (mg/m3)
Available in countries
08/05/2012
AEG-Electrolux AEG-Electrolux Bosch Dirt Devil Dyson Dyson Dyson Dyson Dyson Dyson Dyson EIO Electrolux Electrolux Electrolux Electrolux Electrolux Electrolux Electrolux Hoover Miele Miele Miele Miele Miele Miostar Philips Satrap Siemens
ZUS3932B CE1400BS Compressor Animal EQU 2 DC37 origin DC37 allergy musclehead DC29 allergy DC37 animal complete DC19 origin DC24 ball DC32 origin Vivo1600 ZEG301 NEW ERGOSPACE ZUS3336 ULTRA SILENCER ZUSG3000 ULTRA SILENCER UltraPerformer ZUPG3801 ZG8800 ZUSG3901 ULTRA SILENCER ZT3511CH PUREPOWER Green-Ray TGP 1410 S4 Ecoline S5 Ecoline Green S 6270-CH EcoLine Silence S4 EcoLine S5 EcoLine VAC3000Eco Silent Star Energy Care FC9306/02 aspira gentle VSZ6GP12CH
VSZ6GP1266
ZUS3980P, ZUS3932WP, ZUS3926 ECO White     Origin plus / allergy
DC39 in GB
allergy parquet / musclehead parquet
DC39 in GB
DC29 allergy parquet
DC22 in GB
animal turbine
DC39 in GB
allergy DC40 in GB allergy / allergy parquet / animalpro T-ECO   ZUS3385 / ZUS3388     AEG / AG8800       S2 Ecoline               VSZ3GP12CH
VSZ4GP12CH
307 293 284 312 329 297 316 328 316 167 333 278 269 322 269 281 247 267 293 281 292 300 285 308 308 316 297 297 275
1'800 1'400 1'200 1'400 1'300 1'300 1'400 1'300 1'400 650 1'400 1'200 1'350 1'800 1'250 1'300 1'000 1'250 1'500 1'400 1'300 1'300 1'200 1'600 1'600 1'350 1'250 1'200 1'200
262 250 243 267 281 254 270 280 270 143 285 238 230 275 230 240 211 228 250 240 250 256 244 263 263 270 254 254 235
8 5.1 7.8 7.3 7.5 7.5 8.56 7.5 8.6 5.4 8.8 5.4 5.2 5.4 5.4 7.6 8.8 7.5 6.6 7.9 6.4 7.8 5.8 6.6 7.8 5.1 6.8 6.8 8.2
no no no no yes yes yes yes yes yes yes no no no no yes no no yes no no no no no no no no no no
3 3 6 2.7 2 2 2 2 2 0.85 2 4.5 3 3 3 1.25 3 3 1.3 3.5 3.5 4.5 3.5 4 4.5 3 3.5 3.5 5
81.9% 76.0% 81.4% 80.0% 77.8% 77.4% 80.7% 81.8% 75.9% 79.6% 78.0% 78.0% 77.0% 77.0% 77.0% 80.9% 82.3% 80.5% 77.9% 80% 80.9% 82.3% 84.9% 80.0% 81.0% 76.0% 80.1% 81.1% 81.5%
100% 100.0% 100% 100.0% 99.1% 99.0% 99.7% 99.2% 99.7% 99.7% 99.4% 100.0% 100.0% 96.0% 100.0% 100% 100% 100% 100% 97% 99.8% 99.5% 100% 100.0% 100.0% 100.0% 100.0% 100% 99.4%
0.0002 0.04 0.0004 0.01 0.0002 0.0002 0.0006 0.0002 0.0005 0.0005 0.0005 0.04 0.01 0.01 0.01 0.002 0.0002 0.002 0.07 0.01 0.00643 0.00375 0.00697 0.006 0.004 0.02 0.0004 0.0229 0.0024
EU CH DE CH CH DE CH / on demand CH / on demand CH DE ES FR IT LU CH / on demand CH CZ DE FR GB IT ES LU AT CH DE FR IT ES LU AT CH DE FR GB IT ES LU AT CH DE CH LU AT BE CZ DE ES FI FR IT LU NL NO PT SE UK AT BE DE ES FI FR IT LU NL NO PT SE UK CH CH DE LU AT CH LU CH CH CZ LU CH CZ LU AT CH CZ LU CH CZ AT CZ DE FI LU NL PL AT DE LU CH AT BE CH DE FR FI LU NL NO SE CH AT CH DE LU