verticalcompare
Brand
Model
Similar Models
Power (W)
Electricity costs (€ in 10 years)
Energy consumption (Wh)
Weight (kg)
Bagless
Dust capacity (l)
Dust pickup on carpet (%)
Dust pickup on hard floor (%)
Dust re-emissions (mg/m3)
Available in countries
29/04/2013
Dyson Electrolux Siemens EIO Miele Satrap Electrolux Electrolux Philips Vorwerk Vorwerk Vorwerk Vorwerk Electrolux Miele Dyson Miele Dyson Dyson
DC51 multi floor ZG8800 VSZ6GP12CH
VSZ6GP1266
Vivo1600 S 6270-CH EcoLine Silence aspira gentle ZUSG3901 ULTRA SILENCER ZUSG3000 ULTRA SILENCER Silent Star Energy Care FC9306/02 Kobold VK 140 Kobold VK 150 Tiger VT 270 Tiger VT 265 UltraPerformer ZUPG3801 S4 Ecoline DC37 allergy musclehead S5 Ecoline Green DC37 animal complete DC37 origin
DC50 in GB AEG / AG8800 VSZ3GP12CH
VSZ4GP12CH
T-ECO                     S2 Ecoline allergy parquet / musclehead parquet
DC39 in GB
  animal turbine
DC39 in GB
Origin plus / allergy
DC39 in GB
700 1'000 1'200 1'200 1'200 1'200 1'250 1'250 1'250 1'300 1'300 1'300 1'300 1'300 1'300 1'300 1'300 1'300 1'300
170 247 275 278 285 297 267 269 297 234 234 235 235 281 292 297 300 328 329
145 211 235 238 244 254 228 230 254 200 200 201 201 240 250 254 256 280 281
5.4 8.8 8.2 5.4 5.8 6.8 7.5 5.4 6.8 3 3 7.65 7.65 7.6 6.4 7.5 7.8 7.5 7.5
yes no no no no no no no no no no no no yes no yes no yes yes
0.8 3 5 4.5 3.5 3.5 3 3 3.5 2.5 2.5 4.5 4.5 1.25 3.5 2 4.5 2 2
79.3% 82.3% 81.5% 78.0% 84.9% 81.1% 80.5% 77.0% 80.1% 86% 86% 87% 87% 80.9% 80.9% 77.4% 82.3% 81.8% 77.8%
100.0% 100% 99.4% 100.0% 100% 100% 100% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100% 99.8% 99.0% 99.5% 99.2% 99.1%
0.0001 0.0002 0.0024 0.04 0.00697 0.0229 0.002 0.01 0.0004 0.0005 0.0005 0.0005 0.0005 0.002 0.00643 0.0002 0.00375 0.0002 0.0002
AT BE CH DE DK ES FR FI GB IT NL NO PL RO SE DE LU AT CH DE LU AT DE CH CZ CH AT CH LU AT BE DE ES FI FR IT LU NL NO PT SE UK AT BE CH DE FR FI LU NL NO SE AT BE CR CZ DE DK ES FI FR GR IT LT LU NO PO PT RO SE UK CH CH AT DE NO CH CH CZ LU CH / on demand AT CZ LU CH / on demand CH / on demand