verticalcompare
Brand
Model
Similar Models
Electricity costs (€ in 10 years)
Wattage (W)
Energy consumption (Wh)
Weight (kg)
Bagless
Dust capacity (l)
Dust removal efficiency on carpet (%)
Dust removal efficiency on hard floor surface (%)
Dust emissions (mg/m3)
Available in countries
26/10/2011
Dyson Electrolux Electrolux Electrolux Electrolux Siemens EIO Electrolux Hoover Bosch Miele Miele AEG-Electrolux Electrolux Satrap Philips Dyson Miele AEG-Electrolux Miele Miele Dirt Devil Dyson Miostar Dyson Electrolux Dyson Dyson Dyson
DC24 ball ZG8800 ZUSG3901 ULTRA SILENCER ZEG301 NEW ERGOSPACE ZUSG3000 ULTRA SILENCER VSZ6GP12CH
VSZ6GP1266
Vivo1600 UltraPerformer ZUPG3801 PUREPOWER Green-Ray TGP 1410 Compressor Animal S 6270-CH EcoLine Silence S4 Ecoline CE1400BS ZT3511CH aspira gentle Silent Star Energy Care FC9306/02 DC37 allergy musclehead S5 Ecoline Green ZUS3932B S4 EcoLine S5 EcoLine EQU 2 DC19 origin VAC3000Eco DC29 allergy ZUS3336 ULTRA SILENCER DC37 animal complete DC37 origin DC32 origin
  AEG / AG8800       VSZ3GP12CH
VSZ4GP12CH
T-ECO         S2 Ecoline ECO White       allergy parquet / musclehead parquet   ZUS3980P, ZUS3970P, ZUS3926       allergy   DC29 allergy parquet ZUS3385 / ZUS3388 animal turbine Origin plus / allergy allergy / allergy parquet / animalpro
167 247 267 269 269 275 278 281 281 284 285 292 293 293 297 297 297 300 307 308 308 312 316 316 316 322 328 329 333
650 1'000 1'250 1'350 1'250 1'200 1'200 1'300 1'400 1'200 1'200 1'300 1'400 1'500 1'200 1'250 1'300 1'300 1'800 1'600 1'600 1'400 1'400 1'350 1'400 1'800 1'300 1'300 1'400
143 211 228 230 230 235 238 240 240 243 244 250 250 250 254 254 254 256 262 263 263 267 270 270 270 275 280 281 285
5.4 8.8 7.5 5.2 5.4 8.2 5.4 7.6 7.9 7.8 5.8 6.4 5.1 6.6 6.8 6.8 7.5 7.8 8 6.6 7.8 7.3 8.6 5.1 8.56 5.4 7.5 7.5 8.8
yes no no no no no no yes no no no no no yes no no yes no no no no no yes no yes no yes yes yes
0.85 3 3 3 3 5 4.5 1.25 3.5 6 3.5 3.5 3 1.3 3.5 3.5 2 4.5 3 4 4.5 2.7 2 3 2 3 2 2 2
79.6% 82.3% 80.5% 77.0% 77.0% 81.5% 78.0% 80.9% 80% 81.4% 84.9% 80.9% 76.0% 77.9% 81.1% 80.1% 77.4% 82.3% 81.9% 80.0% 81.0% 80.0% 75.9% 76.0% 80.7% 77.0% 81.8% 77.8% 78.0%
99.7% 100% 100% 100.0% 100.0% 99.4% 100.0% 100% 97% 100% 100% 99.8% 100.0% 100% 100% 100.0% 99.0% 99.5% 100% 100.0% 100.0% 100.0% 99.7% 100.0% 99.7% 96.0% 99.2% 99.1% 99.4%
0.0005 0.0002 0.002 0.01 0.01 0.0024 0.04 0.002 0.01 0.0004 0.00697 0.00643 0.04 0.07 0.0229 0.0004 0.0002 0.00375 0.0002 0.006 0.004 0.01 0.0005 0.02 0.0006 0.01 0.0002 0.0002 0.0005
AT CH DE FR IT ES LU CH DE LU AT CH LU CH LU AT BE DE ES FI FR IT LU NL NO PT SE UK AT CH DE LU AT CH DE CH CH CZ LU CH CH CZ CH CZ LU CH DE CH CH AT BE CH DE FR FI LU NL NO SE CH / on demand AT CH CZ LU EU AT CZ DE FI LU NL PL AT DE LU CH DE CH CZ DE FR IT ES LU CH CH DE ES FR IT LU AT BE CZ DE ES FI FR IT LU NL NO PT SE UK CH / on demand CH / on demand AT CH DE FR IT ES LU