verticalcompare
Brand
Model
Electricity costs (€ 15 years)
Total net volume (litres)
Zero degree zone (l)
Cooling compartment (l)
Freezing compartment (l)
Height (cm)
Width (cm)
Depth (cm)
Energy class
Energy Efficiency Index
Energy (kWh/year)
Available in countries
12/03/2012
Electrolux Bosch Siemens Miele Bosch Liebherr Siemens V-ZUG Bauknecht V-ZUG Miele Liebherr Bauknecht Electrolux Miele Liebherr inefficient model
IK 2070 KIL18A75 KI18LA75 K 9454 iF-1 KIL24A75 IKP 2224 KI24LA75 Perfect 60i ecoplus KVIE 3130 Perfect ecoplus K 9452 i-2 IKP 2420 KVIE 2230 IK 227 / EK 228 K 5106 iF-7 IKPc 2414  
270 227 227 263 263 263 263 268 288 288 160 160 268 288 288 288 576
202 134 134 206 206 206 206 194 224 224 224 224 193 225 225 225 214
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 55
185 117 117 190 189 190 189 176 201 201 224 224 175 203 203 203 139
17 17 17 16 17 16 17 18 23 23 0 0 18 22 22 22 20
122.5 88 88 123.6 123 123.6 122.5 122.1 127 127 122 123.6 122.1 127 127 127 139.7
56 56 56 57 56 57 56 56 55 55 56 57 56 55 55 55 56
56 53 55 55 55 55 55 55 60.5 60.5 55 55 55 60.5 60.5 57 55
A+++ A+++ A+++ A+++ A+++ A+++ A+++ A+++ A+++ A+++ A+++ A+++ A+++ A+++ A+++ A+++ A+
21.8% 21.9% 21.9% 21.9% 21.9% 21.9% 21.9% 21.9% 21.9% 21.9% 21.9% 21.9% 22% 22% 22% 22% 42%
120 101 101 117 117 117 117 119 128 128 71 71 119 128 128 128 256
CH / on demand CH / on demand CH / on demand CH / on demand CH / on demand AT BE CH DE DK NL CH / on demand CH CH CH CH / on demand AT BE CH DE DK NL CH / on demand CH CH / on demand CH