horizontalcompare
Brand
Model
List price €
Electricity costs (€ 15 years)
Capacity (kg)
Drying time (min)
Energy class
Energy Consumption (kWh/kg laundry)
Countries available
Siemens WT48Y790 2'244 428 8 170 A 0.19 CH / on demand
Bosch WTY88700CH 2'244 428 8 170 A 0.19 CH / on demand
Bosch WTY88740CH 2'369 422 8 170 A 0.19 CH / on demand
Electrolux TW SL6 E 2'218 518 9 180 A 0.23 CH / on demand
Siemens WT46Y781 2'119 518 8 148 A 0.23 CH / on demand
Bosch WTY86701CH 2'119 518 8 148 A 0.23 CH / on demand
AEG Regina 8060TW 1'844 540 8 160 A 0.24 CH / on demand
Blomberg TKF 8451 A 50 1'681 540 8 145 A 0.24 CH DE
Fors TP 8535 1'806 540 8 160 A 0.24 CH / on demand
Bauknecht TRWP 8680 2'033 540 8 165 A 0.24 CH / on demand
Bauknecht TRWP 9780 2'260 540 9 185 A 0.24 CH / on demand
Electrolux TW SL4 E 1'844 540 8 160 A 0.24 CH / on demand
Hoover DYC 9913 AX 1'806 585 9 190 A 0.26 CH / on demand
Miele T 89-71 WP / T-Supertronic WP 1'619 585 8 137 A 0.26 CH / on demand
Fors TP 8435 1'656 585 8 160 A 0.26 CH / on demand
Electrolux TW GL5 E 1'719 585 8 160 A 0.26 CH / on demand
Candy EVOC 981 AT 1'556 652 8 170 A 0.29 CH / on demand
Hoover VHC 980 AT 1'619 652 8 190 A 0.29 CH / on demand
Blomberg TKF 8451 A 30 1'556 765 8 175 A 0.34 CH DE
BEKO DPU 8340X 687 968 8 175 A 0.43 CH / on demand
Inefficient model 606 1'260 8   B 0.56