verticalcompare
Brand
Model
Electricity costs (€ 15 years)
Total net volume (litres)
Height (cm)
Width (cm)
Depth (cm)
Ambient temperature (°C)
Energy class
Energy Efficiency Index
Energy (kWh/year)
Available in countries
20/03/2013
Siemens Miele Liebherr Electrolux Siemens Bauknecht Miele Liebherr Liebherr Liebherr Liebherr inefficient model
GC27MAW40 GT 5196S GTP 2356 GT 223 GC33MAW40 GT 2760 GT 5236S GTP 2756 GTP 3156 GTP 3656 GTP 4656
270 263 263 275 306 306 286 286 308.25 342 393.75 533
216 200 200 223 274 274 240 240 276 331 419 242
91.6 91.9 91.9 87.6 91.6 91.6 91.9 91.9 91.7 91.9 91.7 91.7
118 113.2 113.2 120 140.5 140.5 128.8 128.8 128.8 137.3 164.7 87.2
74.3 76 76 66.5 74.3 69.8 76 76 776 80.8 80.8 70.9
10-43 10-43 10-43 10-43 10-43 10-43 10-43 10-43 10-43 10-43 10-43 10-43
A+++ A+++ A+++ A+++ A+++ A+++ A+++ A+++ A+++ A+++ A+++ A+
21.8% 21.9% 21.9% 21.9% 21.9% 21.9% 22% 22% 22% 22% 22% 40.8%
120 117 117 122 136 136 127 127 137 152 175 237
CH / on demand AT DE AT BE CH DE NL CH / on demand CH / on demand CH / on demand DE AT BE CH DE NL CH / on demand AT BE CH DE DK ES FI FR GR IT LU NL NO PT ES CH / on demand